The Pureline Prime VS Pump PL2705 is the easiest way to upgrade your old single or dual-speed pool pump to an ultra-efficient variable speed. The Prime VS is not only a drop-in replacement for the Hayward pool pump brand but we’ll show you it is a good fit to replace the Sta-Rite Dura-Glas, Sta-Rite Max-E-Pro, Sta-Rite Dura-Glas II and Sta-Rite SuperMax pump series (up to 1.65 Total Horsepower).
The Prime’s 1.65 HP VGreen ECM variable speed motor made by Century has the power to operate suction side cleaners, deck jets, and waterfalls; while also giving you the ability to run at ultra energy efficient low RPM modes for everyday filtering needs.
Sta-Rite Max-E-Pro Energy Efficient Full Rate, Single Speed
Model Number | Description | Can Prime VS Replace It? |
---|---|---|
P6E6C-204L | Sta-Rite Max-E-Pro 1/2 HP Energy Efficient Full Rate | Yes |
P6E6D-205L | Sta-Rite Max-E-Pro 3/4 HP Energy Efficient Full Rate | Yes |
P6E6E-206L | Sta-Rite Max-E-Pro 1 HP Energy Efficient Full Rate | Yes |
P6E6F-207L | Sta-Rite Max-E-Pro 1.5 HP Energy Efficient Full-Rated | No |
P6E6G-208L | Sta-Rite Max-E-Pro 2 HP Energy Efficient Full Rated | No |
Sta-Rite Max-E-Pro Energy Efficient Up Rate, Single Speed
Model Number | Description | Can Prime VS Replace It? |
---|---|---|
P6EA6E-205L | Sta-Rite Max-E-Pro 1 HP Energy Efficient Up Rate | Yes |
P6EA6F-206L | Sta-Rite Max-E-Pro 1.5HP Energy Efficient Up-Rated | Yes |
P6EA6G-207L | Sta-Rite Max-E-Pro 2HP Energy Efficient Up-Rated | No |
P6EAA6G-208L | Sta-Rite Max-E-Pro 2.5HP Energy Efficient Up-Rated | No |
P6E6H-209L | Sta-Rite Max-E-Pro 3HP Energy Efficient Up-Rated | No |
Sta-Rite Max-E-Pro Standard Efficiency Full Rate, Single Speed
Model Number | Description | Can Prime VS Replace It? |
---|---|---|
P6R6D-205L | Sta-Rite Max-E-Pro 3/4 HP Standard Efficiency Full Rate | Yes |
P6R6E-206L | Sta-Rite Max-E-Pro 1 HP Standard Efficiency Full Rated | Yes |
P6R6F-207L | Sta-Rite Max-E-Pro 1.5 HP Standard Efficiency Full Rate | No |
P6R6G-208L | Sta-Rite Max-E-Pro 2HP Standard Efficiency Full-Rated | No |
Sta-Rite Max-E-Pro Standard Efficiency Up Rate, Single Speed
Model Number | Description | Can Prime VS Replace It? |
---|---|---|
P6RA6E-205L | Sta-Rite Max-E-Pro 1 HP Standard Efficiency Up Rate | Yes |
P6RA6F-206L | Sta-Rite Max-E-Pro 1.5 HP Standard Efficiency Up-Rate | Yes |
P6RA6G-207L | Sta-Rite Max-E-Pro 2 HP Standard Efficiency Up-Rate | No |
Sta-Rite Dura-Glas Up Rate Standard Efficiency, Single Speed
Model Number | Description | Can Prime VS Replace It? |
---|---|---|
P2RA5C-179L | Sta-Rite Dura-Glas .5 HP Up-Rate Standard Efficiency | Yes |
P2RA5D-180L | Sta-Rite Dura-Glas .75 HP Up-Rate Standard Efficiency | Yes |
P2RA5E-181L | Sta-Rite Dura-Glas 1 HP Up-Rate Standard Efficiency | Yes |
P2RA5F-182L | Sta-Rite Dura-Glas 1.5 HP Up-Rate Standard Efficiency | Yes |
P2RA6G-183L | Sta-Rite Dura-Glas 2 HP Up-Rate Standard Efficiency | No |
Sta-Rite Dura-Glas Full Rate Standard Efficiency, Single Speed
Model Number | Description | Can Prime VS Replace It? |
---|---|---|
P2R5C-180L | Sta-Rite Dura-Glas .5 HP Full Rate Standard Efficiency | Yes |
P2R5D-181L | Sta-Rite Dura-Glas .75 HP Full Rate Standard Efficiency | Yes |
P2R5E-182L | Sta-Rite Dura-Glas 1 HP Full Rate Standard Efficiency | Yes |
P2R5F-126L | Sta-Rite Dura-Glas 1.5 HP Full Rate Standard Efficiency | No |
PE6G-184L | Sta-Rite Dura-Glas 2 HP Full Rate Standard Efficiency | No |
Sta-Rite Dura-Glas Up Rate Standard Efficiency, Dual Speed
Model Number | Description | Can Prime VS Replace It? |
---|---|---|
P2RA5YE-181L | Sta-Rite Dura-Glas 1 HP Up-Rate Standard Efficiency, Dual Speed | Yes |
P2RA5YF-182L | Sta-Rite Dura-Glas 1.5 HP Up-Rate Standard Efficiency, Dual Speed | Yes |
P2RA5YG-183L | Sta-Rite Dura-Glas 2 HP Up-Rate Standard Efficiency, Dual Speed | No |
Sta-Rite Dura-Glas Full Rate Standard Efficiency, Dual Speed
Model Number | Description | Can Prime VS Replace It? |
---|---|---|
P2R5C-180L | Sta-Rite Dura-Glas .5 HP Full Rate Standard Efficiency | Yes |
P2R5D-181L | Sta-Rite Dura-Glas .75 HP Full Rate Standard Efficiency | Yes |
P2R5E-182L | Sta-Rite Dura-Glas 1 HP Full Rate Standard Efficiency | Yes |
Sta-Rite SuperMax Full-Rate Standard Efficiency, Single Speed
Model Number | Description | Can Prime VS Replace It? |
---|---|---|
PHK2RA6C-100L | Sta-Rite SuperMax .5 HP Full-Rate Standard Efficiency | Yes |
PHK2RA6D-101L | Sta-Rite SuperMax .75 HP Up-Rate Standard Efficiency | Yes |
PHK2RA6E-102L | Sta-Rite SuperMax 1HP Up-Rate Standard Efficiency | Yes |
PHK2RA6F-103L | Sta-Rite SuperMax 1.5 HP Up-Rate Standard Efficiency | Yes |
PHK2RA6G-104L | Sta-Rite SuperMax 2 HP Up-Rate Standard Efficiency | No |
PHK2RAA6G-105L | Sta-Rite SuperMax 2.5HP Up-Rate Standard Efficiency | No |
Sta-Rite Dura-Glas II Up-Rate Standard Efficiency, Single Speed
Model Number | Description | Can Prime VS Replace It? |
---|---|---|
P4RA6E-186L | Sta-Rite Dura-Glas II 1 HP Up-Rate Standard Efficiency | Yes |
P4RA6F-187L | Sta-Rite Dura-Glas II 1.5 HP Up-Rate Standard Efficiency | Yes |
P4RA6G-188L | Sta-Rite Dura-Glas II 2 HP Up-Rate Standard Efficiency | No |
P4RAA6G-189L | Sta-Rite Dura-Glas II 2.5 HP Up-Rate Standard Efficiency | No |
Leave a Reply